BQA Applies to fat cattle customers only if you haven’t given us a copy of your BQA certificate please bring one so we can put with our records any questions contact Steve @ 618-322-0385 or Gene @ 217-331-3930
We highly recommend you get certified if you are fat cattle producer it will make a difference on your bottom line.
Feeder Special Saturday September 7th 10amSpecial Note: Total Receipts: 1231
Special GLA feeder cattle sale saw active trade with good demand. All the feeder cattle were weaned with one to three rounds of shots.
STEERS – Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 296 296 163.00 163.00
5 310-345 328 150.00-162.00 154.75
16 350-399 382 149.00-166.00 158.28
20 405-445 425 143.00-164.00 155.98
67 450-495 467 141.00-168.00 157.60
4 457-465 460 170.00-171.00 170.25 Fancy
96 500-540 521 138.00-165.00 156.10
92 555-595 574 139.00-165.00 154.25
84 600-647 613 130.00-151.00 145.14
46 650-699 668 126.00-148.00 137.70
1 655 655 116.00 116.00 Fleshy
8 713-747 732 120.00-130.00 128.74
14 755-792 788 120.00-135.00 131.83
59 792 792 140.00 140.00 Load Lot
1 810 810 131.00 131.00
14 855-895 875 115.00-131.00 128.97
41 971-980 971 100.00-115.00 114.63
STEERS – Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 370 370 121.00 121.00
2 455 455 140.00-143.00 141.50
1 530 530 140.00 140.00
2 620-625 623 115.00-130.00 122.53
6 677 677 120.00 120.00
STEERS – Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 410 410 135.00 135.00
5 455-485 469 130.00-139.00 132.06
5 510-545 528 115.00-136.00 129.48
6 550-595 573 121.00-140.00 128.78
1 640 640 111.00 111.00
2 680-685 683 120.00-130.00 124.98
1 890 890 111.00 111.00
DAIRY STEERS – Large 3 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
12 260-292 269 102.00-110.00 104.39
8 331 331 111.00 111.00
1 340 340 141.00 141.00 Fancy
14 361 361 114.00 114.00
37 400-438 424 100.00-125.00 115.95
2 420-425 423 130.00-138.00 134.02 Fancy
15 455-480 477 104.00-111.00 110.10
9 505-506 506 106.00-111.00 110.22
39 557-568 562 96.00-120.00 114.47
28 650-694 677 100.00-101.00 100.31
2 780 780 92.00 92.00
DAIRY STEERS – Large 4 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
2 205-230 218 85.00-92.00 88.70
3 250-290 273 81.00-91.00 86.24
3 370-375 372 71.00-81.00 77.68
1 490 490 81.00 81.00
2 572 572 86.00 86.00
1 625 625 86.00 86.00
1 675 675 79.00 79.00
HEIFERS – Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 440 440 138.00 138.00
3 465-490 477 126.00-131.00 127.63
HEIFERS – Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 245 245 140.00 140.00
2 265 265 130.00 130.00
1 320 320 157.00 157.00
24 350-395 382 133.00-153.00 147.58
23 410-447 427 141.00-154.00 146.85
79 450-495 476 131.00-154.00 148.37
54 502-545 531 131.00-151.00 148.04
53 551-595 565 126.00-152.00 144.97
1 585 585 121.00 121.00 Fleshy
29 600-645 624 120.00-134.00 126.10
1 605 605 110.00 110.00 Full
27 650-698 688 120.00-128.00 121.03
3 700-745 725 114.00-121.00 116.67
1 750 750 110.00 110.00
58 845 845 113.50 113.50
HEIFERS – Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 385 385 121.00 121.00
1 400 400 131.00 131.00
3 460-490 480 121.00-126.00 123.98
1 485 485 92.00 92.00 Thin Fleshed
3 515-530 525 121.00-125.00 122.35
1 610 610 110.00 110.00
2 650-655 653 101.00 101.00
Please Note: The above USDA LPGMN price report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on an FOB basis, unless otherwise noted