We will have a BQA certification meeting Dec 12th 6pm. Please RSVP Steve. BQA Applies to fat cattle customers only if you haven’t given us a copy of your BQA certificate please bring one so we can put with our records any questions contact Steve @ 618-322-0385 or Gene @ 217-331-3930
We highly recommend you get certified if you are fat cattle producer it will make a difference on your bottom line.
Special Feeder Sale Saturday November 2, 2019
Special GLA Vaccinated Feeder Special: total head 1545
Trade was active with good demand on a quality offering. Supply included: 100% Feeder Cattle (57% Steers, 6% Dairy Steers, 37% Heifers, 0% Dairy Heifers). Feeder cattle supply over 600 lbs was 30%.
FEEDER CATTLE
STEERS – Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
2 470-475 473 131.00-141.00 135.97
STEERS – Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 270 270 150.00 150.00
2 377 377 150.00 150.00
3 450-465 460 135.00-146.00 138.59
2 582 582 152.00 152.00
1 605 605 130.00 130.00
1 820 820 120.00 120.00
1 855 855 130.00 130.00
STEERS – Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 275-295 288 151.00-165.00 158.84
31 305-340 328 150.00-170.00 165.87
35 355-390 375 151.00-173.00 167.22
2 370 370 180.00 180.00 Fancy
57 400-447 422 150.00-171.00 163.69
143 450-499 471 150.00-176.00 162.47
124 500-547 519 141.00-169.00 157.69
88 550-598 575 140.00-163.00 152.58
1 585 585 125.00 125.00 Fleshy
110 600-645 615 143.00-160.00 154.13
44 650-695 668 135.00-154.00 147.90
48 700-745 713 120.00-145.00 142.95
30 750-791 786 135.00-143.50 141.69
1 790 790 124.00 124.00 Full
1 845 845 125.00 125.00
1 870 870 131.00 131.00
1 965 965 110.00 110.00
1 1030 1030 87.00 87.00
1 1070 1070 90.00 90.00
STEERS – Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 210 210 100.00 100.00
1 265 265 121.00 121.00
3 370-380 377 135.00-150.00 145.09
8 405-445 421 126.00-150.00 138.64
6 455-490 476 131.00-145.00 138.32
8 500-545 518 131.00-142.00 137.58
7 550-595 569 121.00-145.00 136.09
4 605-630 620 126.00-131.00 129.23
1 655 655 104.00 104.00
2 1055-1065 1060 85.00-90.00 87.51
1 1170 1170 80.00 80.00
1 1225 1225 76.00 76.00
DAIRY STEERS – Large 3 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
4 393 393 115.00 115.00
7 468 468 116.00 116.00
15 505-534 517 85.00-104.00 96.29
5 598 598 100.00 100.00
15 607-617 611 85.00-94.00 88.64
2 655-695 675 80.00-84.00 82.06
20 713-745 719 78.00-100.00 95.69
1 760 760 81.00 81.00
2 812 812 81.00 81.00
DAIRY STEERS – Large 3-4 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 245 245 72.00 72.00
1 340 340 71.00 71.00
3 380-385 383 71.00-73.00 71.67
1 470 470 71.00 71.00
1 570 570 76.00 76.00
2 622 622 77.00 77.00
HEIFERS – Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 410 410 144.00 144.00
1 450 450 122.00 122.00
1 500 500 121.00 121.00
HEIFERS – Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
2 240 240 130.00 130.00
7 255-298 282 141.00-155.00 146.14
17 300-345 323 145.00-160.00 151.07
35 350-397 376 150.00-166.00 159.49
58 400-446 434 140.00-162.00 152.93
90 450-498 472 140.00-158.00 150.21
87 500-546 525 126.00-150.00 140.62
4 521 521 160.00 160.00 Fancy
66 550-598 570 129.00-156.00 141.73
19 600-641 628 124.00-140.00 133.01
8 655-680 664 120.00-130.00 124.99
4 740-741 741 125.00 125.00
2 757 757 120.00 120.00
86 1009 1009 120.00 120.00 Load lot
HEIFERS – Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 240 240 111.00 111.00
4 370-395 385 135.00-141.00 137.97
7 450-480 469 126.00-138.00 131.13
3 512-545 523 111.00-130.00 123.40
5 555-570 562 111.00-126.00 119.74
2 600-640 620 101.00-111.00 106.16