We will have a BQA certification meeting Dec 12th 6pm. Please RSVP IBA @ 217-787-4280. BQA Applies to fat cattle customers only if you haven’t given us a copy of your BQA certificate please bring one so we can put with our records any questions contact Steve @ 618-322-0385 or Gene @ 217-331-3930
We highly recommend you get certified if you are fat cattle producer it will make a difference on your bottom line.
Sale results for: December 7th, 2019
Total receipts: 1004
Cattle receipts: 1004
Special Feeder Sale all GLA Vac preconditioned cattles
STEERS – Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 340 340 151.00 151.00
2 425-430 428 118.00-146.00 132.08
1 495 495 110.00 110.00 Full
1 525 525 126.00 126.00
1 585 585 121.00 121.00
1 630 630 110.00 110.00
1 655 655 120.00 120.00
6 705-740 733 130.00 130.00
3 791 791 136.00 136.00
1 820 820 125.00 125.00
STEERS – Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 260-277 273 130.00-150.00 140.52
6 300-340 323 150.00-155.00 151.99
14 355-395 378 148.00-175.00 163.88
27 400-440 419 150.00-171.00 164.40
64 450-496 473 146.00-173.00 159.94
32 505-545 528 140.00-165.00 155.48
83 550-597 576 130.00-165.00 154.40
68 600-646 621 127.00-156.00 147.35
13 600-603 601 157.00-160.00 157.69 Fancy
64 650-695 673 130.00-156.00 143.49
31 700-735 709 120.00-148.00 141.43
27 755-795 767 127.00-140.00 133.76
1 830 830 130.00 130.00
9 885 885 130.00 130.00
STEERS – Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 145 145 100.00 100.00
3 215-245 230 102.00-111.00 106.44
2 310-345 328 126.00-143.00 134.05
3 370-395 387 131.00-141.00 134.53
5 410-430 418 131.00-141.00 138.75
2 450-495 473 120.00-121.00 120.52
2 500-505 503 125.00-140.00 132.54
5 555-585 563 116.00-130.00 124.28
2 630-640 635 110.00 110.00
DAIRY STEERS – Large 3 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 331 331 125.00 125.00
13 460 460 110.00 110.00
1 510 510 90.00 90.00
HEIFERS – Medium and Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 350 350 101.00 101.00 Full
1 420 420 129.00 129.00
1 495 495 112.00 112.00
HEIFERS – Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 285 285 140.00 140.00
2 405-435 420 121.00-130.00 125.66
1 480 480 130.00 130.00
3 525-540 532 112.00-130.00 120.75
1 585 585 100.00 100.00
1 605 605 94.00 94.00 Fleshy
HEIFERS – Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 290 290 125.00 125.00
13 300-345 324 131.00-151.00 145.69
25 350-395 376 130.00-151.00 144.34
34 400-445 427 130.00-155.00 145.30
1 425 425 125.00 125.00 Full
58 450-495 472 130.00-157.00 144.19
4 466 466 159.00 159.00 Fancy
40 500-545 522 125.00-150.00 139.48
62 555-595 574 125.00-151.00 140.04
40 600-647 618 120.00-140.00 136.62
14 655-693 685 125.00-145.00 132.93
23 700-745 705 120.00-140.00 136.05
95 774 774 127.00 127.00 load lot
1 825 825 120.00 120.00
1 865 865 120.00 120.00
HEIFERS – Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
4 225-245 233 100.00-126.00 112.21
1 265 265 100.00 100.00
1 345 345 121.00 121.00
1 440 440 119.00 119.00
4 460-495 481 100.00-124.00 116.48
9 505-546 531 110.00-120.00 116.70
6 560-595 574 110.00-121.00 119.03
1 600 600 110.00 110.00
1 675 675 120.00 120.00
1 785 785 100.00 100.00