Sale results for: June 6th, 2020
Special Feeder Sale total receipts: 871
Special Note: Special GLA-Vac Feeder Cattle Sale
A nice quality set of feeder cattle were well received. Trade was active with good demand. Supply included: 100% Feeder Cattle (41% Steers, 20% Dairy Steers, 39% Heifers, 1% Dairy Heifers). Feeder cattle supply over 600 lbs was 38%.
STEERS – Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 580 580 107.00 107.00 Full
1 610 610 100.00 100.00
1 715 715 107.00 107.00
STEERS – Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
2 470-480 475 131.00-155.00 143.13
1 470 470 162.00 162.00 Fancy
4 520-545 533 125.00-135.00 129.94
3 521 521 164.00 164.00 Fancy
2 575-580 578 132.00-146.00 138.97
2 600-625 613 118.00-130.00 123.88
3 665-696 679 120.00-140.00 130.18
1 715 715 111.00 111.00
2 785 785 120.00 120.00
4 800-835 815 115.00-116.00 115.26
1 959 959 110.00 110.00 Fleshy
STEERS – Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
5 310-337 326 155.00-171.00 167.14
12 355-395 381 150.00-175.00 167.42
24 400-447 423 150.00-175.00 166.27
51 450-495 469 150.00-175.00 164.66
42 505-545 530 145.00-169.00 160.37
57 550-598 573 149.00-171.00 161.38
1 595 595 130.00 130.00 Fleshy
37 600-645 628 130.00-160.00 144.11
18 650-690 669 132.00-162.00 150.88
10 700-741 724 124.00-138.00 133.83
15 755-795 782 120.00-130.00 125.34
4 805-835 824 113.00-124.00 118.21
1 860 860 125.00 125.00
7 940-947 946 110.00 110.00
1 925 925 111.00 111.00 Fleshy
1 960 960 110.00 110.00
STEERS – Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 315 315 140.00 140.00
3 360-395 383 130.00-147.00 136.35
4 405-445 428 121.00-136.00 129.94
8 455-495 479 131.00-150.00 143.09
6 510-545 532 140.00-150.00 144.62
9 550-595 578 121.00-146.00 136.67
5 605-635 618 120.00-127.00 123.63
2 655-660 658 122.00-124.00 123.00
2 740-745 743 120.00 120.00
2 755-765 760 110.00-111.00 110.50
DAIRY STEERS – Large 3 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
2 315-340 328 81.00-91.00 85.81
14 400-447 435 91.00-105.00 99.53
21 475-492 487 105.00-111.00 106.40
5 515-545 525 86.00-93.00 88.20
46 552-580 553 90.00-110.00 104.55
28 602-637 616 90.00-95.00 93.21
22 682-695 683 85.00-95.00 94.26
5 717-736 728 85.00-92.00 89.24
1 765 765 80.00 80.00
1 845 845 79.00 79.00
1 870 870 70.00 70.00
2 942 942 70.00 70.00
1 985 985 65.00 65.00
DAIRY STEERS – Large 4 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 440 440 62.00 62.00
1 480 480 81.00 81.00
1 510 510 81.00 81.00
2 525 525 50.00-56.00 53.00 Thin Fleshed
10 566-585 574 81.00-86.00 84.12
2 600-645 623 71.00-81.00 76.18
2 805-825 815 30.00 30.00 Thin Fleshed
1 870 870 60.00 60.00
1 975 975 52.00 52.00
HEIFERS – Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 380 380 136.00 136.00
1 400 400 143.00 143.00
1 485 485 140.00 140.00
2 530-545 538 127.00-131.00 128.97
4 555-580 571 120.00-140.00 128.91
1 640 640 125.00 125.00
3 660-695 677 121.00-125.00 123.67
1 705 705 104.00 104.00
HEIFERS – Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 285 285 160.00 160.00
1 345 345 165.00 165.00
11 350-395 368 145.00-166.00 159.53
30 402-448 428 150.00-166.00 160.61
7 424 424 172.50 172.50 Fancy
41 455-495 475 135.00-161.00 151.32
1 490 490 140.00 140.00 Full
24 505-547 519 130.00-150.00 146.05
1 525 525 135.00 135.00 Full
34 551-590 569 130.00-146.00 138.40
1 580 580 120.00 120.00 Full
45 605-647 619 120.00-149.00 139.01
9 655-695 679 120.00-134.00 127.31
8 700-735 716 110.00-120.00 116.99
62 750-785 774 106.00-131.00 118.22
3 807-845 820 101.00-114.00 109.53
HEIFERS – Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
2 270-295 283 140.00 140.00
1 320 320 133.00 133.00
5 350-395 374 129.00-136.00 131.91
4 405-425 414 121.00-140.00 132.53
4 470-495 483 130.00-141.00 134.25
7 505-545 524 110.00-126.00 121.74
6 555-595 575 112.00-130.00 120.85
3 610-630 622 110.00-122.00 114.02
2 670-695 683 110.00 110.00
5 700-735 710 100.00-115.00 109.04
2 755-760 758 100.00-104.00 102.01
1 835 835 100.00 100.00