Sale results for: January 25th, 2020
Total receipts: 1646
Special Note: Special GLA Vaccinated Feeder Cattle Sale. All were weaned with two rounds of shots. A quality offering from start to finish.
Trade was active with good demand. Supply included: 100% Feeder Cattle (46% Steers, 8% Dairy Steers, 46% Heifers, 0% Dairy Heifers). Feeder cattle supply over 600 lbs was 52%.
STEERS – Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
4 450-477 466 150.00-170.00 165.06
5 500-545 527 130.00-151.00 144.99
6 551-595 573 153.00-155.00 153.96
2 610-645 628 141.00-149.00 144.89
3 652-680 661 143.00-148.00 144.71
3 705 705 134.00 134.00
1 795 795 135.00 135.00
STEERS – Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 270 270 175.00 175.00
5 325-340 336 160.00-182.00 175.19
20 360-390 374 160.00-183.00 177.08
43 400-439 430 160.00-184.00 177.67
40 455-489 477 160.00-187.00 174.80
11 470-478 473 191.00-200.00 196.69 Fancy
64 500-545 531 154.00-182.00 167.97
2 540 540 155.00 155.00 Full
54 550-595 564 147.00-172.00 163.72
77 600-645 626 135.00-161.00 152.97
7 600-640 606 169.00-176.00 174.94 Fancy
52 650-696 668 138.00-161.00 150.82
4 686 686 171.00 171.00 Fancy
48 706-745 730 124.00-143.00 140.95
58 750-797 778 129.00-150.00 141.05
8 800-842 827 125.00-144.00 132.97
1 810 810 154.00 154.00 Fancy
7 850-871 860 126.00-140.00 129.73
15 910-925 912 121.00-130.00 126.59
STEERS – Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 265 265 141.00 141.00
2 320 320 151.00 151.00
1 390 390 141.00 141.00
7 400-445 426 145.00-150.00 148.11
10 450-495 478 131.00-154.00 145.78
4 525-545 535 130.00-155.00 146.13
3 567-595 576 142.00 142.00
3 610-645 622 127.00-140.00 131.58
DAIRY STEERS – Large 3 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 348 348 91.00 91.00
3 375-380 377 81.00-96.00 90.96
9 375 375 110.00 110.00 Fancy
2 447 447 105.00 105.00
8 455-490 467 81.00-105.00 95.05
7 475 475 110.00 110.00 Fancy
15 527-538 531 80.00-100.00 93.29
17 575-592 591 75.00-104.00 99.15
25 610-635 621 95.00 95.00
4 650-690 670 75.00-90.00 83.86
2 742 742 71.00 71.00
5 770-780 777 71.00-76.00 73.00
HEIFERS – Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 285 285 151.00 151.00
2 325-345 335 148.00-151.00 149.54
1 385 385 153.00 153.00
2 470-475 473 139.00-145.00 141.98
8 515-537 527 120.00-140.00 134.35
2 560-570 565 130.00-135.00 132.52
1 660 660 119.00 119.00
1 820 820 120.00 120.00
HEIFERS – Large 1-2 (Per Cwt / Actual Wt)
Head WtRange Avg Wt Price Range Avg Price
6 320-340 332 131.00-155.00 145.08
14 366-395 382 151.00-184.00 166.24
4 356 356 176.00 176.00 Fancy
33 400-447 425 146.00-167.00 159.43
4 433 433 168.00 168.00 Fancy
47 450-492 467 149.00-166.00 162.04
9 471-490 482 170.00 170.00 Fancy
37 500-547 523 137.00-161.00 154.84
2 535 535 161.00 161.00 Fancy
50 550-598 567 130.00-158.00 148.94
4 552 552 160.00 160.00 Fancy
1 590 590 121.00 121.00 Full
48 600-646 625 129.00-145.00 135.58
51 650-683 672 130.00-141.00 136.51
50 706-745 719 122.00-135.00 130.55
28 704-735 718 140.00-152.00 148.59 Replacement
9 767-795 779 120.00-134.00 129.72
10 764 764 149.00 149.00 Replacement
128 806-841 827 120.00-132.00 123.11
HEIFERS – Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 345 345 149.00 149.00
1 360 360 147.00 147.00
1 385 385 115.00 115.00 Full
3 410-435 423 121.00-140.00 133.64
2 460-465 463 130.00-131.00 130.50
12 500-548 536 125.00-136.00 132.29
1 680 680 128.00 128.00
1 705 705 109.00 109.00