Sale results for: March 7th, 2020
Total 1346 head
Special GLA -Vac Feeder Cattle Sale. All cattle were weaned with one to three rounds of shots, most with two rounds.
Trade was active with very good demand. Supply included: 100% Feeder Cattle (49% Steers, 6% Dairy Steers, 44% Heifers, 0% Dairy Heifers). Feeder cattle supply over 600 lbs was 45%.
STEERS – Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 430 430 146.00 146.00
1 455 455 151.00 151.00
3 560-595 580 142.00-156.00 149.28
3 765-790 778 120.00-127.00 123.98
1 775 775 90.00 90.00 Fleshy
3 805-825 813 100.00-104.00 101.33
1 920 920 90.00 90.00
STEERS – Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
8 255-296 279 176.00-200.00 187.51
4 300-335 319 170.00-185.00 176.14
6 350-395 372 160.00-195.00 176.41
3 365-370 367 199.00-203.00 200.35 Fancy
28 400-445 417 157.00-186.00 174.36
12 400-410 407 190.00-191.00 190.08 Fancy
68 450-497 476 160.00-183.00 174.40
20 482 482 193.00 193.00 Fancy
59 500-547 529 150.00-175.00 166.55
4 541 541 181.00 181.00 Fancy
79 550-595 571 151.00-174.00 162.59
58 600-640 607 130.00-156.00 144.84
23 601 601 165.00 165.00 Fancy
109 658-695 673 137.00-163.00 149.90
5 679 679 167.00 167.00 Fancy
26 700-731 719 125.00-140.00 129.70
58 765-797 791 126.00-139.00 130.05
41 820-835 829 110.00-129.00 122.48
5 859 859 120.00 120.00
1 925 925 110.00 110.00
STEERS – Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 250 250 120.00 120.00
4 415-440 434 153.00-158.00 155.21
7 450-487 475 130.00-155.00 148.45
5 520-545 526 121.00-141.00 133.42
2 560-575 568 135.00 135.00
1 620 620 101.00 101.00
1 675 675 130.00 130.00
1 700 700 100.00 100.00
1 800 800 115.00 115.00
DAIRY STEERS – Large 3 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
2 287 287 94.00 94.00
1 345 345 99.00 99.00
9 400-445 412 97.00-111.00 102.20
28 451-475 463 95.00-120.00 116.41
22 520-537 529 90.00-107.00 98.18
1 555 555 86.00 86.00
4 608 608 100.00 100.00
10 670 670 100.00 100.00
4 716 716 95.00 95.00
1 970 970 61.00 61.00
HEIFERS – Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 265 265 141.00 141.00
1 440 440 121.00 121.00
2 450-465 458 154.00-156.00 155.02
1 545 545 126.00 126.00
6 560-595 576 110.00-135.00 126.57
1 665 665 120.00 120.00
1 685 685 110.00 110.00 Fleshy
1 725 725 110.00 110.00
HEIFERS – Large 1-2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 245 245 151.00 151.00
13 285-295 294 161.00-178.00 169.21
4 300-345 328 151.00-175.00 164.95
3 338 338 183.00 183.00 Fancy
36 352-390 377 151.00-179.00 169.77
21 400-441 424 151.00-176.00 162.80
6 405-436 426 170.00-174.00 171.27 Fancy
53 450-497 472 150.00-174.00 168.18
12 496 496 176.00 176.00 Fancy
98 500-545 525 139.00-166.00 156.83
51 550-597 569 133.00-161.00 149.74
44 607-645 621 116.00-138.00 130.71
5 618 618 141.00 141.00 Fancy
8 650-690 663 120.00-131.00 124.08
1 655 655 100.00 100.00 Fleshy
117 730-741 741 110.00-125.00 124.87
11 758-770 759 113.00-134.00 132.06
55 834 834 115.00 115.00
HEIFERS – Large 2 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
1 195 195 101.00 101.00
2 210-215 213 120.00-131.00 125.44
2 260-280 270 121.00-125.00 122.93
1 310 310 137.00 137.00
2 370-380 375 135.00-141.00 138.04
5 400-440 416 138.00-151.00 142.23
6 463-485 470 131.00-150.00 141.05
2 530-545 538 114.00-132.00 123.13
7 550-595 566 110.00-139.00 127.73
1 620 620 100.00 100.00
2 650-665 658 100.00-120.00 110.11
1 835 835 90.00 90.00
2 855-890 873 80.00-104.00 91.76