By GLAAdmin
Posted: Updated:
0 Comments

Sale results for August 12, 2017

Receipts: 735
Special GLA vaccinated feeder sale, of which mostly all were
GLA 2 vaccinated, saw active trade with very good demand. Steers
comprised 56 percent of the run; Holstein steers 21 percent; and
heifers 23 percent. Feeder cattle over 600 lbs 69 percent.
Feeder Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 315-345 330 141.00-150.00 145.30
7 417-445 429 141.00-162.00 152.68
4 448 448 180.00 180.00 Fancy
5 450-495 474 145.00-163.00 152.15
9 525-548 539 155.00-170.00 160.41
1 505 505 128.00 128.00 Full
45 550-597 570 150.00-170.00 160.90
129 600-648 622 142.00-166.00 161.31
21 650-696 669 140.00-163.00 153.04
55 707-740 722 129.00-149.00 145.10
84 751-799 787 135.00-145.00 141.31
2 892 892 114.75 114.75 Brahman X
3 980-990 987 107.00-115.00 109.65
2 1005 1005 101.00 101.00
2 1050-1095 1072 96.00-111.00 103.34
1 1130 1130 95.00 95.00
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
5 391 391 121.00 121.00
3 415-420 417 116.00-117.00 116.34
15 460-497 481 100.00-118.00 114.98
26 515-537 530 110.00-118.00 114.69
33 550-595 589 91.00-112.00 108.74
9 602-611 609 95.00-106.00 103.58
24 658-684 667 85.00-106.00 101.11
10 750-770 767 90.00-95.00 94.02
14 805-832 829 85.00-90.50 89.01
1 955 955 85.00 85.00
5 1000-1027 1011 84.00-89.00 85.39
5 1132 1132 85.50 85.50
Feeder Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 415-445 436 137.00-152.00 141.50
11 462-495 482 150.00-170.00 157.41
12 505-547 524 135.00-156.00 146.07
26 555-590 574 126.00-158.00 152.46
26 602-644 629 134.00-151.00 146.86
2 650-685 668 134.00-146.00 140.16
31 705-745 716 125.00-139.00 133.62
12 765-793 773 130.00-135.00 133.38
1 885 885 112.00 112.00
5 920-945 936 100.00-108.00 104.10
1 1080 1080 99.00 99.00
1 1110 1110 92.00 92.00