Special GLA Vac Sale
Weighted Average Report for 08/11/2018
Receipts: 829 Year Ago: 735
Special GLA vaccinated feeder cattle, of whicth almost all were GLA
Vac 2, saw active trade with good demand. Steers comprised 32 percent
of the run; Holstein steers 44 percent; and heifers 24 percent. Feeder
cattle over 600 lbs 30 percent.
Feeder Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 390-398 396 175.00-187.00 184.05
27 405-445 431 160.00-186.00 179.11
22 455-496 478 159.00-180.00 169.18
20 502-545 521 160.00-184.00 171.93
45 550-590 562 151.00-180.00 171.99
17 600-645 621 154.00-163.00 157.02
43 650-695 688 145.00-165.00 163.33
6 708-715 710 150.00 150.00
65 805 805 156.50 156.50 Load lot
Feeder Steers Large 2
Head Wt Range Avg Wt Price Range Avg Price
3 405-440 420 131.00-154.00 141.47
7 465-490 475 140.00-166.00 155.31
4 500-535 522 130.00-150.00 141.27
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
2 305-340 322 89.00-95.50 92.07
56 366-376 371 100.00-125.00 119.11
147 405-447 422 90.00-116.75 109.01
22 457-495 470 86.00-106.00 100.74
83 502-548 516 85.00-103.00 97.39
31 553-598 572 80.00-90.00 85.88
5 615-633 629 81.00-90.00 88.24
2 665-695 680 80.00-85.00 82.56
20 797 797 80.00 80.00
Feeder Holstein Steers Large 3-4
Head Wt Range Avg Wt Price Range Avg Price
6 392 392 81.00 81.00
2 500-535 518 71.00-76.00 73.58
Feeder Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 330-342 338 151.00-155.00 152.30
14 400-445 424 150.00-170.00 164.93
19 455-497 480 142.00-166.00 158.14
17 500-545 525 135.00-156.00 146.32
34 550-588 576 140.00-162.50 154.87
8 600-630 615 130.00-136.00 133.61
16 650-685 665 125.00-144.00 137.97
4 711 711 132.00 132.00
61 755-775 755 125.00-135.00 134.83
1 810 810 130.00 130.00
Feeder Heifers Large 2
Head Wt Range Avg Wt Price Range Avg Price
2 305-325 315 150.00-160.00 155.16
1 345 345 130.00 130.00 Thin
2 365-385 375 140.00-145.00 142.43
3 400-435 417 131.00-135.00 133.61
2 450-455 452 126.00-140.00 133.04
2 510-515 512 100.00-141.00 120.60
2 580-595 588 130.00 130.00