Sale results for Sept 8th, 2018
Cattle receipts: 600
Special GLA vaccinated sale, of witch most were GLA Vac 2,
saw active trade with good demand, Steers comprised 57 percent
of the run; Holstein steers 11 percent; and heifers 32 percent.
Feeder Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 257-290 274 171.00-201.00 190.88
1 330 330 178.00 178.00
10 350-395 369 175.00-191.00 186.46
32 403-445 422 170.00-188.00 181.37
48 455-494 484 170.00-190.00 180.38
25 500-548 530 161.00-179.50 173.06
58 553-595 571 162.00-177.00 171.90
46 600-649 630 146.00-170.00 162.05
6 650-695 668 140.00-163.00 154.30
23 706-740 714 145.00-160.00 157.99
15 750-790 776 135.00-155.00 149.55
4 815-830 819 130.00-140.00 137.47
35 987 987 128.00 128.00
Feeder Steers Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 390 390 166.00 166.00
2 400-415 408 140.00-165.00 152.73
3 475-490 485 152.00-153.00 152.67
5 500-535 516 150.00-161.00 152.41
4 550-590 561 129.00-155.00 147.18
1 640 640 136.00 136.00
2 670-680 675 101.00-107.00 104.02
1 755 755 102.00 102.00
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
13 360-388 381 95.00-107.00 103.39
22 400-442 423 86.00-111.00 103.97
18 471-495 487 91.00-108.00 102.32
3 818 818 79.00 79.00
2 897 897 79.00 79.00
4 963 963 76.00 76.00
Feeder Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 285 285 165.00 165.00
3 330-345 338 160.00-175.00 168.35
18 360-398 375 165.00-173.00 169.39
32 410-445 419 151.00-173.00 165.96
58 450-493 470 151.00-173.00 165.71
1 495 495 131.00 131.00 Full
32 505-549 536 145.00-159.75 155.34
17 560-585 571 140.00-154.00 143.05
4 605-625 619 125.00-131.00 127.73
4 650-655 652 138.00-143.00 139.75
1 740 740 120.00 120.00
3 750-757 755 110.00-120.00 113.31
Feeder Heifers Large 2
Head Wt Range Avg Wt Price Range Avg Price
1 290 290 159.00 159.00
2 330-345 338 148.00-151.00 149.53
2 425-435 430 146.00-149.00 147.52
1 460 460 150.00 150.00
2 525-535 530 120.00-136.00 128.08