By Steve Carruthers
Posted: Updated:
0 Comments

 

Special GLA Vac Feeder Sale
Weighted Average Report for 06/02/2018

Receipts: 1442 Year Ago: 720

Special GLA vaccinated sale saw active trade with good demand on
a good quality offering. Steers comprised 34 percent of the run;
Holstein steers 18 percent; and heifers 48 percent. Feeder cattle
over 600 lbs 35 percent.

Feeder Steers Large 1
Head  Wt Range  Avg Wt   Price Range  Avg Price
2         375           375          190.00          190.00
4    530-540       535   173.00-174.00   173.50
3    552-580       561   160.00-170.00   166.56
14    626-645       632   136.00-156.00   147.59
3   652-660       655    140.00-148.00  142.69
5   705-743        735    134.00-142.50   140.87
2      755             755          140.00           140.00
3      840           840          130.00           130.00

Feeder Steers Large 1-2
Head  Wt Range  Avg Wt   Price Range    Avg Price
4           231           231            171.00              171.00
4      270-277       274     181.00-185.00      183.03
9      310-333       327     167.00-195.00      178.47
29      355-398      384     166.00-194.00     184.31
36     400-447       424     167.00-189.00     180.86
74     450-497        480    160.00-194.00    180.16
56     500-548        522    155.00-181.00     170.13
72      551-598        576    154.00-180.00    166.93
38     600-645        619     143.00-169.50    158.16
36     650-695        671     140.00-166.00    153.20
34    700-735         720     129.00-145.25    140.38
14    757-779          768      125.00-139.00   135.39
4    800-832         817       115.00-127.00   123.56
2        902             902             110.00          110.00

Feeder Steers Large 2
Head Wt Range  Avg Wt  Price Range    Avg Price
1         195            195          136.00            136.00
1         230           230          155.00            155.00
4    336-345        338     152.00-165.00   161.69
1        365             365           153.00           153.00
2    410-425       418      157.00-160.00   158.47
7    460-495      474       131.00-160.00   147.93
3     510-525       515       126.00-141.00   132.65
3    590-595       593      145.00-150.00   146.66
3    610-645      632       120.00-140.00   132.91
2    675-690     682             130.00           130.00
1        805         805              110.00           110.00

Feeder Holstein Steers Large 3
Head  Wt Range   Avg Wt  Price Range   Avg Price
12      221-246        236   117.00-121.00     118.60
6          265             265          118.00           118.00
8     303-345         317     91.00-111.00     104.12
33     365-397         379    81.00-110.00      95.21
49    403-445         423    80.00-105.00   100.84
50    450-480        462     81.00-105.00     95.61
62    500-549         519    80.00-101.00     98.01
30    550-595         580    90.00-98.00     91.95
1         625             625           90.00           90.00
6         653             653           89.00           89.00
2        975              975      51.00-65.00     58.00
1        1175            1175          64.00            64.00
1        1285           1285         64.00            64.00

Feeder Heifers Large 1
Head  Wt Range   Avg Wt   Price Range   Avg Price
1         425             425           165.00           165.00
1         490            490            151.00           151.00
1         520            520            140.00          140.00
5     555-598        586      125.00-140.00   131.03
2        605            605            132.00            132.00
3       661             661             130.00            130.00
2   705-715         710       112.00-120.00    116.03
1       790             790           100.00            100.00 Fleshy
1       955             955             86.00               86.00

Feeder Heifers Large 1-2
Head   Wt Range    Avg Wt  Price Range  Avg Price
8       266-295         280   141.00-161.00  153.66
17       305-348         336   150.00-170.00  161.86
32       350-398         381    149.00-175.00  161.07
52       400-445        425     151.00-173.00  161.85
49       450-497        476     146.00-164.00 158.00
117       505-545        528      131.00-155.00 148.58
37      560-597        581      120.00-154.00 140.95
87      600-646       637       125.00-150.00 139.89
25       652-685      660       120.00-135.00 132.03
52       700-743      726        115.00-129.00 120.02
119       758-794      778        117.00-123.00  121.52
13      822-825      825        101.00-110.00 108.62
4          875           875               101.00        101.00
3          936          936                 91.00          91.00

Feeder Heifers Large 2
Head   Wt Range   Avg Wt   Price Range   Avg Price
1            330             330         140.00          140.00
3       380-385         383   131.00-146.00   141.04
4       405-440        419    125.00-145.00   133.99
1            490            490          141.00           141.00
6        525-547         534    110.00-131.00   122.31
8        550-572        562    108.00-136.00  121.35
7        605-640       623     102.00-121.00  107.87
3        670-690        677     101.00-107.00  102.98
6        700-720       704     100.00-101.00  100.17
2        805-825       815        87.00-90.00    88.52